Go to my playlist on YouTube Music
Song entries are ordered A-Z:
- Boom [W | YTM] (2002, P.O.D., Satellite)
- Bullet with Butterfly Wings [W | YTM] (1995, Smashing Pumpkins, Mellon Collie and the Infinite Sadness)
- Closer [W | YTM] (1994, Nine Inch Nails, The Downward Spiral)
- Creep [W | YTM] (1992, Radiohead, Pablo Honey)
- Growing Up Londinium (Daniel Pemberton)
- Hail to the King [W | YTM] (2013, Avenged Sevenfold, Hail to the King)
- Hey Man Nice Shot [W | YTM] (1995, Filter, Short Bus)
- In the End [W | YTM] (2001, Linkin Park, Hybrid Theory)
- Jekyll and Hyde [W | YTM] (2015, Five Finger Death Punch, Got Your Six)
- Seven Nation Army [W | YTM] (2003, White Stripes, Elephant)
- Smack My Bitch Up (The Prodigy)
- Stinkfist [W | YTM] (1996, Tool, Ænima)
- Thunderstruck [W | YTM] (1990, AC/DC, The Razors Edge)
- Would? [W | YTM] (1992, Alice in Chains, Dirt)
What the information signifies inside the parentheses:
- Year of release
- Artist
- Album
We're all trying to get to...
Comments
Post a Comment